Showtimes for Nights in Rodanthe
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 |
| OPENING DAY (5:00) 7:00 9:00 | (2:45) 5:00 7:00 9:00 | |||||
| 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 |
| (2:45) 5:00 7:00 | (5:00) 7:00 | (5:00) 7:00 | (5:00) 7:00 | (5:00) 7:00 | (5:00) 7:00 9:00 | (2:45) 5:00 7:00 9:00 |
| ( ) = matinee | ||||||
No comments:
Post a Comment